




Sviluppatore
The Related Group
ARCHITETTO
Arquitectonica
Interior design
Meyer David Studio
Chi siamo
Viceroy Brickell
77 Southeast 5th Street, Brickell, FL
Viceroy Residences Brickell, precedentemente noto come One Brickell Residences, è una torre di appartamenti di lusso in costruzione nello splendido quartiere di Brickell a Miami. Questa magnifica torre di 45 piani fa parte di un lussuoso trio di edifici situati nell'attuale sede di 444 Brickell, che ospita anche l'hotel Baccarat e l'esclusiva residenza Baccarat Residences. Il progetto è supervisionato da Related Group, una delle società di sviluppo residenziale più prestigiose di Miami e di tutta la Florida, e beneficia di anni di esperienza nel settore immobiliare di alta gamma.


Dettagli chiave dell'edificio
$650K – $3.5M
$1.60 per Sq.Ft.
485–1,286 ft²
498
45
2026
Programma di deposito
20% at contract signing
80% at closing
Galleria
Viceroy Brickell
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
Viceroy Brickell
- AMENITIES
- Pool, spa, café-bar/kitchen, cabanas
- Bocce court, summer kitchen for BBQ
- Electric vehicle charging station
- Coffee / full-service bar by Viceroy
- Business area with conference rooms
- Formula 1 VR room, golf simulator, virtual market
- Swimming pool, outdoor spa, pool-side cabanas & summer kitchen area
- Clubroom with bar and billiards, catering kitchen, and multimedia facilities
- State-of-the-art fully equipped fitness center
- Private screening room with cutting-edge audiovisual equipment and theater-style seating
- Game room with multimedia facilities and children’s playroom
- Business Center with conference facilities and private work spaces
- Electric vehicle charging stations
- Highly attentive concierge, with convenient mail and receiving desk
- 24-hour complimentary valet parking services
- 24-hour attended security services and controlled access
- RESIDENCES
- Energy-efficient, tinted, impact-resistant floor-to-ceiling sliding glass doors and windows
- Spacious Balconies
- High quality flooring
- Gourmet kitchens
- Individually controlled, high-efficiency central air conditioning and heating systems
- Contemporary interiors with enhanced sound proofing
- Laundry rooms with large capacity washer and dryer
- Sprinkler fire protection systemAdvanced technology “smart building” pre-wired for Wi-Fi high-speed internet, data/voice, and cable satellite video


Annunci disponibili
Viceroy Brickell
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 2914 | $1,050,0001 hour ago | A12116055 | 1 | 1 | 896 ft² | 1 nov 2026 |
![]() | Unità 2406 | $1,425,0001 day on Market | A12114973 | 2 | 2 | 1041 ft² | 30 ott 2026 |
![]() | Unità 311 | $820,000 | A12111880 | 1 | 1 | 670 ft² | 23 ott 2026 |
![]() | Unità 2011 | $845,000 | A12105100 | 1 | 1 | — | 14 ott 2026 |
![]() | Unità 4014 | $1,159,000 | A12097842 | 1 | 1 | — | 29 set 2026 |
![]() | Unità 2506 | $1,450,000 | A12091230 | 2 | 2 | 1041 ft² | 17 set 2026 |
![]() | Unità 1611 | $949,000 | A12083058 | 1 | 1 | 784 ft² | 3 set 2026 |
![]() | Unità 412 | $637,900 | A12069124 | 0 | 1 | 489 ft² | 14 ago 2026 |
![]() | Unità 1907 | $1,261,900 | A12069153 | 2 | 2 | 1030 ft² | 14 ago 2026 |
![]() | Unità 2006 | $1,599,000$1,699,000 | A12066265 | 2 | 2 | — | 5 ago 2026 |
![]() | Unità 2205 | $950,000 | A12061750 | 1 | 1 | 833 ft² | 29 lug 2026 |
![]() | Unità 1910 | $850,000 | A12059915 | 1 | 1 | 686 ft² | 27 lug 2026 |
![]() | Unità 2914 | $5,00029 minutes ago | A12116070 | 1 | 1 | 896 ft² | 1 nov 2026 |
![]() | Unità 1803 | $6,9001 day on Market | A12114603 | 2 | 2 | 1235 ft² | 30 ott 2026 |
![]() | Unità 1605 | $3,1702 days on Market | A12115382 | 1 | 1 | — | 30 ott 2026 |
![]() | Unità 2004 | $2,3702 days on Market | A12115339 | 0 | 1 | — | 30 ott 2026 |
![]() | Unità 1706 | $5,0002 days on Market | A12114868 | 2 | 2 | 1041 ft² | 29 ott 2026 |
![]() | Unità 2406 | $5,1503 days on Market | A12114474 | 2 | 2 | 1041 ft² | 28 ott 2026 |
![]() | Unità 607 | $4,0003 days on Market | A12114405 | 1 | 1 | 871 ft² | 28 ott 2026 |
![]() | Unità 2803 | $7,3007 days on Market | A12107760 | 2 | 2 | 1235 ft² | 24 ott 2026 |
![]() | Unità 1210 | $5,0007 days on Market | A12107772 | 1 | 1 | 686 ft² | 24 ott 2026 |
![]() | Unità 2705 | $3,600 | A12107112 | 1 | 1 | — | 15 ott 2026 |
![]() | Unità 1801 | $6,900 | A12104319 | 2 | 2 | 1217 ft² | 13 ott 2026 |
![]() | Unità 1207 | $4,950 | A12105347 | 1 | 1 | — | 13 ott 2026 |





































